Catalog
Browse skiffs & shallow-water boats
Loading the catalog…
Catalog
Loading the catalog…

Built by Salt Marsh Skiffs

The Heron 18 sits near the upper limit of size for a technical skiff with generous freeboard, massive dry storage, a 25-gallon livewell, and the ability to easily carry a 90 hp outboard. Salt Marsh says it remains very much a poling skiff rather than a flats boat and highlights its Variable Radius Transom for improved poling efficiency and handling.
No published reviews yet for the Salt Marsh Heron 18.
Reviews are published after moderation — usually within a few days.
Reviews require a free SkiffReview account so we can verify ownership and maintain review quality.
| Beam (in.) | 77 |
|---|
| Draft (in.) | 8–10" |
|---|
| Poling draft (in.) | 8-10 |
|---|
| Dry weight (lbs) | 650 |
|---|
| Max HP | 90 |
|---|
| Fuel capacity (gal) | 22 |
|---|
| Passenger capacity | 4 |
|---|
| Hull material | kevlar, carbon fiber |
|---|
| Construction | vacuum resin infusion |
|---|
| Deadrise at transom (°) | 6 |
|---|
| Base price (USD) | 45600 |
|---|
| Pricing notes | confirmed |
|---|
| Trailer included | yes |
|---|
| Motor included | yes |
|---|
| Standard features | yes |
|---|
| Country of origin | United States |
|---|
| Builder location | Fort Pierce, FL |
|---|
| Status | active |
|---|
| Current model | Yes |
|---|
Source: Manufacturer page
Explore more