Catalog
Browse skiffs & shallow-water boats
Loading the catalog…
Catalog
Loading the catalog…
Built by South Dade Skiffs
Named after the southern islands of Biscayne Bay, the Islandia 18 embodies a design by Chris Morejohn with a practical layout, front and rear hatches, and a 12° deadrise for superior stability and smoother handling on larger bodies of water. South Dade positions it as a high-value skiff built with premium materials and techniques.
No published reviews yet for the South Dade Islandia 18.
Reviews are published after moderation — usually within a few days.
Reviews require a free SkiffReview account so we can verify ownership and maintain review quality.
| Beam (in.) | 83 |
|---|
| Draft (in.) | 5" |
|---|
| Poling draft (in.) | 5 |
|---|
| Dry weight (lbs) | 800 |
|---|
| Max HP | 115 |
|---|
| Recommended HP | 60 |
|---|
| Passenger capacity | 4 |
|---|
| Hull material | 100% VE resin, carbon fiber reinforcement |
|---|
| Construction | hand-laid skin coat, single infusion |
|---|
| Core material | Divinycell foam |
|---|
| Transom material | Coosa |
|---|
| Deadrise at transom (°) | 12 |
|---|
| Pricing notes | unavailable |
|---|
| Motor included | no |
|---|
| Standard features | no |
|---|
| Country of origin | United States |
|---|
| Builder location | Miami, FL |
|---|
| Status | active |
|---|
| Current model | Yes |
|---|
Source: Manufacturer page
Explore more